Good morning, Jane
Tuesday, March 10, 2026 · Q1 Overview
Total Earnings
$12,500
18% vs last month
Total Clients
15
3 new this month
Active Projects
8
On track
Pending Payments
$2,300
2 invoices due
Revenue Overview
Full Analytics
Client Breakdown
Manage
Recent Projects
All Projects
| Project | Status | Deadline | Progress |
|---|---|---|---|
| Website Design | In Progress | 20 Mar | |
| Logo Design | Completed | 10 Mar | |
| SEO Optimization | Pending | 25 Mar |
Recent Activity
-
Payment received from ABC Ltd — $500Today, 10:42 AM
-
Website Redesign marked completedYesterday, 3:15 PM
-
New client onboarded: XYZ CorpMar 8, 11:00 AM
-
SEO Optimization deadline in 15 daysMar 7, 9:00 AM
Analytics
Performance insights — Q1 2026
Avg Monthly Revenue
$2,083
12%
Conversion Rate
68%
5% this month
Avg Project Value
$833
from $720
Billable Hours
142h
This month
Revenue vs Expenses
Project Status Distribution
Top Revenue Sources
Web Design$4,800
Logo & Branding$3,200
SEO Services$2,500
Consulting$2,000
Client Acquisition
Referrals7 clients
LinkedIn4 clients
Portfolio Site3 clients
Cold Outreach1 client
Q1 Goals Progress
Revenue Goal$12.5k / $15k
Client Goal15 / 20
Projects Goal8 / 10
Projects
8 active projects across 6 clients
In Progress
4
Pending
2
Completed
2
Overdue
0
All Projects
| Project Name | Client | Status | Deadline | Value | Progress |
|---|---|---|---|---|---|
| Website Design | ABC Ltd | In Progress | 20 Mar 2026 | $1,200 | |
| Logo Design | XYZ Corp | Completed | 10 Mar 2026 | $500 | |
| SEO Optimization | TechSoft | Pending | 25 Mar 2026 | $800 | |
| Mobile App UI | StartupX | In Progress | 5 Apr 2026 | $2,400 | |
| Brand Identity | GreenLeaf | In Progress | 15 Apr 2026 | $1,800 | |
| E-commerce Setup | ShopNow | In Progress | 12 Apr 2026 | $3,100 | |
| Dashboard Redesign | ABC Ltd | Completed | 1 Mar 2026 | $1,750 |
Clients
15 total clients · 10 active
Active Clients
10
New This Month
3
Avg Projects / Client
1.8
Retention Rate
87%
Client Directory
| Client | Industry | Projects | Total Paid | Status | Since |
|---|---|---|---|---|---|
| ABC Ltd | Technology | 3 | $4,250 | Active | Jan 2025 |
| XYZ Corp | Marketing | 2 | $1,800 | Active | Mar 2025 |
| TechSoft | Software | 2 | $2,300 | Pending | Jun 2025 |
| StartupX | Finance | 1 | $0 | New | Feb 2026 |
| GreenLeaf | Retail | 1 | $900 | Active | Oct 2025 |
| MediaCo | Media | 1 | $0 | New | Mar 2026 |
| ShopNow | E-commerce | 1 | $1,550 | Active | Sep 2025 |
Invoices
Manage and track all invoices
Total Invoiced
$14,800
Paid
$12,500
Pending
$1,600
Overdue
$700
All Invoices
| Invoice # | Client | Project | Amount | Issue Date | Due Date | Status |
|---|---|---|---|---|---|---|
| INV-101 | ABC Ltd | Website Design | $500 | 1 Mar | 15 Mar | Paid |
| INV-102 | XYZ Corp | Logo Design | $300 | 5 Mar | 20 Mar | Pending |
| INV-103 | TechSoft | SEO Optimization | $700 | 28 Feb | 7 Mar | Overdue |
| INV-104 | ABC Ltd | Dashboard Redesign | $1,750 | 1 Feb | 15 Feb | Paid |
| INV-105 | ShopNow | E-commerce Setup | $1,550 | 15 Feb | 1 Mar | Paid |
| INV-106 | GreenLeaf | Brand Identity | $900 | 10 Mar | 25 Mar | Pending |
Payments
All transactions and payment history
Total Received
$12,500
This quarter
This Month
$3,000
15% MoM
Avg Payment Time
8 days
Industry avg 14d
Recurring Revenue
$1,200
Monthly
Transaction History
| Date | Client | Method | Amount |
|---|---|---|---|
| 10 Mar | ABC Ltd | Bank Transfer | +$500 |
| 8 Mar | ShopNow | PayPal | +$1,550 |
| 5 Mar | GreenLeaf | Stripe | +$900 |
| 1 Mar | ABC Ltd | Bank Transfer | +$1,750 |
| 20 Feb | TechSoft | Stripe | +$1,200 |
Payment Methods